Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Guntersville | 96 | 1 | 4 | 20-10 | 5.0 | 0 / 1 |
| Arkansas River | 70 | 1 | 3 | 13-07 | 31.0 | 0 / 0 |
| Lake Okeechobee | 62 | 2 | 5 | 14-15 | 40.0 | 0 / 0 |
| Lake Murray | 53 | 1 | 3 | 17-08 | 47.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 52 | 1 | 3 | 9-07 | 49.0 | 0 / 0 |
| Pickwick Lake | 46 | 1 | 2 | 13-08 | 50.0 | 0 / 0 |
| Lake Champlain | 45 | 3 | 7 | 17-12 | 55.7 | 0 / 0 |
| Lake Fork | 37 | 3 | 7 | 17-06 | 61.3 | 0 / 0 |
| Lake Martin | 36 | 1 | 2 | 9-10 | 65.0 | 0 / 0 |
| Santee Cooper Lakes | 35 | 2 | 4 | 13-01 | 67.0 | 0 / 0 |
| St. Lawrence River | 29 | 1 | 2 | 22-05 | 70.0 | 0 / 0 |
| Toledo Bend Reservoir | 22 | 1 | 2 | 13-09 | 81.0 | 0 / 0 |
| Lake St. Clair | 16 | 2 | 4 | 17-05 | 85.5 | 0 / 0 |
| Pasquotank River | 13 | 1 | 2 | 8-05 | 85.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.