Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Okeechobee | 87 | 2 | 7 | 18-04 | 15.0 | 1 / 1 |
| Lake Fork | 86 | 3 | 10 | 25-13 | 15.0 | 0 / 1 |
| Tennessee-Tombigbee Waterway | 85 | 1 | 3 | 12-14 | 16.0 | 0 / 0 |
| Lake Martin | 85 | 1 | 3 | 11-04 | 16.0 | 0 / 0 |
| Arkansas River | 71 | 1 | 3 | 13-07 | 30.0 | 0 / 0 |
| Santee Cooper Lakes | 58 | 2 | 6 | 13-15 | 43.5 | 0 / 0 |
| Pickwick Lake | 57 | 1 | 3 | 13-07 | 40.0 | 0 / 0 |
| Lake Guntersville | 47 | 1 | 2 | 16-13 | 54.0 | 0 / 0 |
| Toledo Bend Reservoir | 47 | 1 | 2 | 16-00 | 55.0 | 0 / 0 |
| Lake Champlain | 46 | 3 | 7 | 17-05 | 54.7 | 0 / 0 |
| Lake St. Clair | 45 | 2 | 5 | 19-02 | 56.0 | 0 / 0 |
| Pasquotank River | 40 | 1 | 2 | 12-02 | 59.0 | 0 / 0 |
| Lake Murray | 39 | 1 | 2 | 17-01 | 61.0 | 0 / 0 |
| St. Lawrence River | 25 | 1 | 2 | 22-01 | 74.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.