Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake St. Clair | 91 | 2 | 7 | 21-12 | 10.0 | 0 / 1 |
| Pickwick Lake | 82 | 1 | 3 | 16-10 | 17.0 | 0 / 0 |
| Lake Murray | 81 | 1 | 3 | 20-03 | 20.0 | 0 / 0 |
| Lake Guntersville | 77 | 1 | 3 | 18-03 | 24.0 | 0 / 0 |
| Toledo Bend Reservoir | 75 | 1 | 3 | 17-11 | 27.0 | 0 / 0 |
| Lake Martin | 74 | 1 | 3 | 10-14 | 27.0 | 0 / 0 |
| Pasquotank River | 70 | 1 | 3 | 14-15 | 30.0 | 0 / 0 |
| Lake Champlain | 56 | 3 | 8 | 18-04 | 44.0 | 0 / 0 |
| Lake Fork | 56 | 3 | 8 | 21-02 | 42.3 | 0 / 0 |
| Lake Okeechobee | 47 | 2 | 5 | 13-00 | 56.5 | 0 / 0 |
| Santee Cooper Lakes | 36 | 2 | 5 | 11-08 | 65.0 | 0 / 0 |
| St. Lawrence River | 34 | 1 | 2 | 22-12 | 65.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 31 | 1 | 2 | 10-02 | 70.0 | 0 / 0 |
| Arkansas River | 23 | 1 | 2 | 11-13 | 78.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.