Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Okeechobee | 85 | 2 | 6 | 16-09 | 16.0 | 0 / 0 |
| Santee Cooper Lakes | 82 | 2 | 6 | 16-15 | 19.5 | 0 / 0 |
| Pickwick Lake | 74 | 1 | 3 | 15-08 | 24.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 64 | 1 | 3 | 11-06 | 37.0 | 0 / 0 |
| Toledo Bend Reservoir | 55 | 1 | 3 | 15-07 | 47.0 | 0 / 0 |
| Chickamauga Lake | 55 | 1 | 3 | 11-02 | 43.0 | 0 / 0 |
| Lake Martin | 53 | 1 | 3 | 10-00 | 48.0 | 0 / 0 |
| Lake Champlain | 49 | 3 | 8 | 17-09 | 52.0 | 0 / 0 |
| Lake Fork | 43 | 3 | 7 | 18-06 | 58.3 | 0 / 0 |
| Lake Murray | 40 | 1 | 2 | 17-02 | 60.0 | 0 / 0 |
| Lake Guntersville | 38 | 1 | 2 | 15-16 | 63.0 | 0 / 0 |
| Lake St. Clair | 25 | 2 | 4 | 18-03 | 76.5 | 0 / 0 |
| Pasquotank River | 10 | 1 | 2 | 7-08 | 88.0 | 0 / 0 |
| Arkansas River | 8 | 1 | 2 | 10-07 | 93.0 | 0 / 0 |
| St. Lawrence River | 5 | 1 | 2 | 17-03 | 93.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.