Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Toledo Bend Reservoir | 99 | 1 | 4 | 23-16 | 2.0 | 0 / 1 |
| Lake Champlain | 87 | 3 | 11 | 19-08 | 13.7 | 0 / 2 |
| Lake Fork | 81 | 3 | 9 | 24-03 | 19.3 | 0 / 0 |
| Pasquotank River | 78 | 1 | 3 | 17-02 | 22.0 | 0 / 0 |
| Lake St. Clair | 77 | 2 | 6 | 20-09 | 24.0 | 0 / 0 |
| Arkansas River | 75 | 1 | 3 | 14-00 | 26.0 | 0 / 0 |
| Lake Martin | 75 | 1 | 3 | 10-14 | 26.0 | 0 / 0 |
| St. Lawrence River | 74 | 1 | 3 | 23-14 | 26.0 | 0 / 0 |
| Lake Okeechobee | 73 | 2 | 6 | 14-11 | 28.5 | 0 / 0 |
| Lake Murray | 71 | 1 | 3 | 19-07 | 29.0 | 0 / 0 |
| Santee Cooper Lakes | 50 | 2 | 5 | 14-09 | 51.5 | 0 / 0 |
| Lake Guntersville | 46 | 1 | 2 | 16-12 | 55.0 | 0 / 0 |
| Pickwick Lake | 44 | 1 | 2 | 13-07 | 51.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 32 | 1 | 2 | 10-02 | 69.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.