Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Arkansas River | 98 | 1 | 4 | 16-03 | 3.0 | 0 / 1 |
| Toledo Bend Reservoir | 98 | 1 | 4 | 23-06 | 3.0 | 0 / 1 |
| Pasquotank River | 88 | 1 | 3 | 18-04 | 13.0 | 0 / 0 |
| Santee Cooper Lakes | 81 | 2 | 7 | 19-01 | 20.5 | 0 / 1 |
| Lake Fork | 58 | 3 | 8 | 20-07 | 43.0 | 0 / 0 |
| Lake St. Clair | 58 | 2 | 5 | 19-11 | 43.5 | 0 / 0 |
| Lake Champlain | 54 | 3 | 7 | 18-05 | 46.3 | 0 / 0 |
| Lake Guntersville | 49 | 1 | 2 | 17-02 | 52.0 | 0 / 0 |
| Lake Murray | 46 | 1 | 2 | 17-10 | 54.0 | 0 / 0 |
| Lake Okeechobee | 41 | 2 | 5 | 12-07 | 62.0 | 0 / 0 |
| St. Lawrence River | 31 | 1 | 2 | 22-11 | 68.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 26 | 1 | 2 | 9-14 | 75.0 | 0 / 0 |
| Lake Martin | 15 | 1 | 2 | 9-01 | 86.0 | 0 / 0 |
| Pickwick Lake | 9 | 1 | 2 | 9-03 | 83.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.