Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Guntersville | 98 | 1 | 4 | 21-07 | 3.0 | 0 / 1 |
| Chickamauga Lake | 97 | 1 | 4 | 16-08 | 4.0 | 0 / 1 |
| Pickwick Lake | 91 | 1 | 4 | 16-04 | 9.0 | 0 / 1 |
| St. Lawrence River | 89 | 1 | 3 | 25-06 | 12.0 | 0 / 0 |
| Lake Murray | 86 | 1 | 3 | 20-12 | 15.0 | 0 / 0 |
| Lake Champlain | 73 | 3 | 10 | 19-04 | 27.7 | 0 / 2 |
| Lake St. Clair | 69 | 2 | 6 | 20-12 | 32.5 | 0 / 1 |
| Pasquotank River | 64 | 1 | 3 | 14-03 | 36.0 | 0 / 0 |
| Santee Cooper Lakes | 63 | 2 | 6 | 13-15 | 37.5 | 0 / 1 |
| Lake Martin | 59 | 1 | 3 | 10-06 | 42.0 | 0 / 0 |
| Arkansas River | 55 | 1 | 3 | 11-04 | 46.0 | 0 / 0 |
| Toledo Bend Reservoir | 41 | 1 | 2 | 15-09 | 61.0 | 0 / 0 |
| Lake Fork | 36 | 3 | 7 | 16-03 | 65.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 28 | 1 | 2 | 9-14 | 73.0 | 0 / 0 |
| Lake Okeechobee | 27 | 2 | 4 | 11-04 | 76.5 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.