Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Tennessee-Tombigbee Waterway | 91 | 1 | 4 | 10-09 | 10.0 | 0 / 1 |
| Arkansas River | 72 | 1 | 3 | 13-13 | 29.0 | 0 / 0 |
| Santee Cooper Lakes | 63 | 2 | 6 | 18-05 | 38.0 | 0 / 1 |
| Pickwick Lake | 63 | 1 | 3 | 14-08 | 34.0 | 0 / 0 |
| Lake Fork | 62 | 3 | 9 | 19-07 | 39.0 | 0 / 0 |
| Pasquotank River | 61 | 1 | 3 | 13-15 | 39.0 | 0 / 0 |
| Chickamauga Lake | 54 | 1 | 3 | 10-04 | 44.0 | 0 / 0 |
| Toledo Bend Reservoir | 36 | 1 | 2 | 15-00 | 66.0 | 0 / 0 |
| Lake Champlain | 34 | 3 | 6 | 17-01 | 66.7 | 0 / 0 |
| Lake Martin | 29 | 1 | 2 | 9-07 | 72.0 | 0 / 0 |
| Lake St. Clair | 27 | 2 | 4 | 18-03 | 74.5 | 0 / 0 |
| Lake Okeechobee | 27 | 2 | 4 | 11-04 | 77.0 | 0 / 0 |
| Lake Guntersville | 24 | 1 | 2 | 13-13 | 77.0 | 0 / 0 |
| Lake Murray | 10 | 1 | 2 | 13-12 | 89.0 | 0 / 0 |
| St. Lawrence River | 4 | 1 | 2 | 16-11 | 94.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.