Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Arkansas River | 95 | 1 | 4 | 15-09 | 6.0 | 0 / 1 |
| Toledo Bend Reservoir | 95 | 1 | 4 | 21-09 | 6.0 | 0 / 1 |
| Chickamauga Lake | 87 | 1 | 3 | 16-02 | 13.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 79 | 1 | 3 | 12-06 | 22.0 | 0 / 0 |
| Santee Cooper Lakes | 66 | 2 | 6 | 21-00 | 34.5 | 1 / 1 |
| Lake Champlain | 57 | 3 | 8 | 18-03 | 44.0 | 0 / 0 |
| Lake St. Clair | 56 | 2 | 6 | 20-13 | 45.0 | 0 / 1 |
| Lake Martin | 48 | 1 | 2 | 10-00 | 53.0 | 0 / 0 |
| Lake Okeechobee | 40 | 2 | 4 | 12-07 | 63.5 | 0 / 0 |
| St. Lawrence River | 40 | 1 | 2 | 23-01 | 59.0 | 0 / 0 |
| Lake Fork | 33 | 3 | 7 | 16-04 | 67.0 | 0 / 0 |
| Pickwick Lake | 21 | 1 | 2 | 11-06 | 72.0 | 0 / 0 |
| Lake Guntersville | 20 | 1 | 2 | 13-01 | 81.0 | 0 / 0 |
| Pasquotank River | 18 | 1 | 2 | 9-01 | 81.0 | 0 / 0 |
| Lake Murray | 18 | 1 | 2 | 15-04 | 81.0 | 0 / 0 |
“I got to fish like I grew up doing – flipping a Wooly Bug on 65-pound Sunline braid and a Falcon Amistad rod.”
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.