Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Tennessee-Tombigbee Waterway | 90 | 1 | 3 | 13-04 | 11.0 | 0 / 0 |
| Lake Okeechobee | 81 | 2 | 6 | 15-11 | 21.0 | 0 / 0 |
| Lake Champlain | 70 | 3 | 10 | 18-02 | 31.3 | 0 / 1 |
| Lake Murray | 68 | 1 | 3 | 19-01 | 32.0 | 0 / 0 |
| Toledo Bend Reservoir | 59 | 1 | 3 | 15-14 | 43.0 | 0 / 0 |
| Pickwick Lake | 58 | 1 | 3 | 13-13 | 39.0 | 0 / 0 |
| Pasquotank River | 55 | 1 | 3 | 11-13 | 45.0 | 0 / 0 |
| Lake Guntersville | 54 | 1 | 3 | 15-01 | 47.0 | 0 / 0 |
| Lake St. Clair | 50 | 2 | 5 | 19-04 | 51.0 | 0 / 0 |
| Lake Fork | 44 | 3 | 8 | 21-04 | 57.7 | 1 / 1 |
| Santee Cooper Lakes | 40 | 2 | 4 | 13-06 | 61.5 | 0 / 0 |
| Arkansas River | 33 | 1 | 2 | 12-08 | 68.0 | 0 / 0 |
| Lake Martin | 18 | 1 | 2 | 9-02 | 83.0 | 0 / 0 |
| St. Lawrence River | 6 | 1 | 2 | 18-04 | 92.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.