Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Guntersville | 93 | 1 | 4 | 20-02 | 8.0 | 0 / 1 |
| Pasquotank River | 87 | 1 | 3 | 18-01 | 14.0 | 0 / 0 |
| Santee Cooper Lakes | 78 | 2 | 7 | 17-15 | 24.0 | 0 / 1 |
| Lake Okeechobee | 78 | 2 | 6 | 15-08 | 23.5 | 0 / 0 |
| Lake Martin | 78 | 1 | 3 | 11-00 | 23.0 | 0 / 0 |
| Lake Murray | 66 | 1 | 3 | 18-11 | 34.0 | 0 / 0 |
| St. Lawrence River | 59 | 1 | 3 | 23-02 | 41.0 | 0 / 0 |
| Lake St. Clair | 57 | 2 | 6 | 19-04 | 44.5 | 0 / 0 |
| Arkansas River | 56 | 1 | 3 | 11-05 | 45.0 | 0 / 0 |
| Lake Fork | 54 | 3 | 7 | 21-07 | 46.0 | 0 / 0 |
| Lake Champlain | 51 | 3 | 7 | 18-03 | 49.3 | 0 / 0 |
| Pickwick Lake | 33 | 1 | 2 | 12-09 | 61.0 | 0 / 0 |
| Toledo Bend Reservoir | 15 | 1 | 2 | 12-09 | 88.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 3 | 1 | 2 | 6-12 | 98.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.