Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Guntersville | 95 | 1 | 4 | 20-03 | 6.0 | 0 / 1 |
| Pickwick Lake | 92 | 1 | 4 | 16-07 | 8.0 | 0 / 1 |
| Lake Murray | 90 | 1 | 3 | 21-01 | 11.0 | 0 / 0 |
| Arkansas River | 89 | 1 | 3 | 15-06 | 12.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 89 | 1 | 3 | 13-00 | 12.0 | 0 / 0 |
| Lake Champlain | 72 | 3 | 9 | 19-10 | 29.0 | 0 / 1 |
| Lake St. Clair | 65 | 2 | 5 | 20-04 | 37.0 | 0 / 0 |
| Pasquotank River | 51 | 1 | 3 | 9-05 | 49.0 | 0 / 0 |
| Lake Fork | 46 | 3 | 8 | 21-09 | 52.3 | 0 / 1 |
| Toledo Bend Reservoir | 44 | 1 | 2 | 15-12 | 58.0 | 0 / 0 |
| Santee Cooper Lakes | 32 | 2 | 4 | 12-10 | 69.5 | 0 / 0 |
| Lake Okeechobee | 32 | 2 | 4 | 11-09 | 71.5 | 0 / 0 |
| Lake Martin | 13 | 1 | 2 | 9-00 | 88.0 | 0 / 0 |
| St. Lawrence River | 2 | 1 | 2 | 14-00 | 96.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.