Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Pickwick Lake | 86 | 1 | 3 | 16-13 | 14.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 84 | 1 | 3 | 12-14 | 17.0 | 0 / 0 |
| Lake Guntersville | 83 | 1 | 3 | 18-11 | 18.0 | 0 / 0 |
| Toledo Bend Reservoir | 77 | 1 | 3 | 18-00 | 24.0 | 0 / 0 |
| Lake Murray | 69 | 1 | 3 | 19-03 | 31.0 | 0 / 0 |
| St. Lawrence River | 61 | 1 | 3 | 23-03 | 39.0 | 0 / 0 |
| Santee Cooper Lakes | 54 | 2 | 5 | 14-11 | 47.5 | 0 / 0 |
| Arkansas River | 52 | 1 | 3 | 10-08 | 49.0 | 0 / 0 |
| Lake Martin | 52 | 1 | 3 | 9-13 | 49.0 | 0 / 0 |
| Lake Champlain | 50 | 3 | 7 | 17-10 | 50.7 | 0 / 0 |
| Lake St. Clair | 47 | 2 | 5 | 18-11 | 54.5 | 0 / 0 |
| Lake Okeechobee | 43 | 2 | 5 | 12-13 | 59.5 | 0 / 0 |
| Lake Fork | 42 | 3 | 7 | 18-01 | 59.3 | 0 / 0 |
| Pasquotank River | 20 | 1 | 2 | 9-03 | 79.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.