Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Pasquotank River | 89 | 1 | 3 | 18-05 | 12.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 83 | 1 | 3 | 12-13 | 18.0 | 0 / 0 |
| Lake Martin | 83 | 1 | 3 | 11-03 | 18.0 | 0 / 0 |
| Lake Okeechobee | 78 | 2 | 6 | 15-05 | 23.5 | 0 / 0 |
| Lake Champlain | 77 | 3 | 10 | 19-03 | 23.3 | 0 / 1 |
| Lake Murray | 76 | 1 | 3 | 19-12 | 25.0 | 0 / 0 |
| Toledo Bend Reservoir | 76 | 1 | 3 | 17-13 | 25.0 | 0 / 0 |
| Santee Cooper Lakes | 75 | 2 | 6 | 16-08 | 26.5 | 0 / 0 |
| Lake St. Clair | 68 | 2 | 5 | 20-13 | 33.5 | 0 / 0 |
| Lake Fork | 66 | 3 | 9 | 24-01 | 33.0 | 0 / 1 |
| St. Lawrence River | 47 | 1 | 2 | 23-06 | 52.0 | 0 / 0 |
| Arkansas River | 42 | 1 | 2 | 12-15 | 59.0 | 0 / 0 |
| Lake Guntersville | 31 | 1 | 2 | 15-01 | 70.0 | 0 / 0 |
| Pickwick Lake | 28 | 1 | 2 | 12-05 | 66.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.