Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Chickamauga Lake | 92 | 1 | 4 | 14-08 | 8.0 | 0 / 1 |
| Lake Guntersville | 67 | 1 | 3 | 17-02 | 34.0 | 0 / 0 |
| Pickwick Lake | 52 | 1 | 3 | 12-07 | 44.0 | 0 / 0 |
| Toledo Bend Reservoir | 50 | 1 | 2 | 16-05 | 52.0 | 0 / 0 |
| Lake Okeechobee | 43 | 2 | 4 | 12-10 | 60.0 | 0 / 0 |
| Lake Fork | 41 | 3 | 7 | 18-04 | 58.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 38 | 1 | 2 | 10-08 | 63.0 | 0 / 0 |
| Santee Cooper Lakes | 34 | 2 | 4 | 12-15 | 68.0 | 0 / 0 |
| Arkansas River | 28 | 1 | 2 | 12-03 | 73.0 | 0 / 0 |
| Pasquotank River | 25 | 1 | 2 | 10-13 | 74.0 | 0 / 0 |
| Lake Murray | 19 | 1 | 2 | 15-04 | 80.0 | 0 / 0 |
| Lake Champlain | 18 | 3 | 6 | 14-14 | 83.0 | 0 / 0 |
| Lake St. Clair | 18 | 2 | 4 | 17-07 | 83.5 | 0 / 0 |
| St. Lawrence River | 11 | 1 | 2 | 20-01 | 87.0 | 0 / 0 |
| Lake Martin | 6 | 1 | 2 | 8-09 | 95.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.