Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Pasquotank River | 100 | 1 | 4 | 23-02 | 1.0 | 1 / 1 |
| Tennessee-Tombigbee Waterway | 100 | 1 | 4 | 14-09 | 1.0 | 1 / 1 |
| Chickamauga Lake | 100 | 1 | 4 | 18-06 | 1.0 | 1 / 1 |
| Arkansas River | 97 | 1 | 4 | 15-14 | 4.0 | 0 / 1 |
| Santee Cooper Lakes | 74 | 2 | 6 | 16-04 | 27.5 | 0 / 0 |
| Pickwick Lake | 73 | 1 | 3 | 15-05 | 25.0 | 0 / 0 |
| Lake St. Clair | 69 | 2 | 6 | 20-02 | 32.0 | 0 / 0 |
| Lake Champlain | 67 | 3 | 9 | 18-01 | 33.7 | 0 / 0 |
| Lake Fork | 61 | 3 | 8 | 20-12 | 39.3 | 0 / 0 |
| Lake Guntersville | 56 | 1 | 3 | 15-04 | 45.0 | 0 / 0 |
| Lake Okeechobee | 48 | 2 | 6 | 11-16 | 54.5 | 0 / 1 |
| Lake Murray | 37 | 1 | 2 | 16-14 | 63.0 | 0 / 0 |
| Toledo Bend Reservoir | 29 | 1 | 2 | 14-05 | 73.0 | 0 / 0 |
| St. Lawrence River | 10 | 1 | 2 | 19-15 | 88.0 | 0 / 0 |
| Lake Martin | 0 | 1 | 2 | 7-06 | 101.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.