Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Okeechobee | 86 | 2 | 7 | 16-06 | 15.5 | 0 / 1 |
| Lake Murray | 83 | 1 | 3 | 20-04 | 18.0 | 0 / 0 |
| Arkansas River | 80 | 1 | 3 | 14-07 | 21.0 | 0 / 0 |
| Lake Martin | 70 | 1 | 3 | 10-11 | 31.0 | 0 / 0 |
| Lake Guntersville | 53 | 1 | 3 | 14-14 | 48.0 | 0 / 0 |
| Toledo Bend Reservoir | 52 | 1 | 3 | 14-14 | 50.0 | 0 / 0 |
| Lake Fork | 42 | 3 | 7 | 18-11 | 57.3 | 0 / 0 |
| Lake St. Clair | 33 | 2 | 4 | 18-06 | 69.0 | 0 / 0 |
| Pasquotank River | 33 | 1 | 2 | 11-07 | 66.0 | 0 / 0 |
| Santee Cooper Lakes | 25 | 2 | 4 | 11-01 | 77.5 | 0 / 0 |
| Lake Champlain | 24 | 3 | 6 | 16-02 | 76.7 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 22 | 1 | 2 | 9-11 | 79.0 | 0 / 0 |
| St. Lawrence River | 9 | 1 | 2 | 19-10 | 89.0 | 0 / 0 |
| Pickwick Lake | 3 | 1 | 2 | 6-07 | 88.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.