Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Arkansas River | 100 | 1 | 4 | 18-01 | 1.0 | 1 / 1 |
| Pickwick Lake | 97 | 1 | 4 | 19-05 | 4.0 | 0 / 1 |
| St. Lawrence River | 76 | 1 | 3 | 24-01 | 24.0 | 0 / 0 |
| Toledo Bend Reservoir | 74 | 1 | 3 | 17-11 | 28.0 | 0 / 0 |
| Lake Martin | 66 | 1 | 3 | 10-10 | 35.0 | 0 / 0 |
| Lake Guntersville | 65 | 1 | 3 | 17-00 | 36.0 | 0 / 0 |
| Lake Champlain | 64 | 3 | 10 | 18-11 | 36.0 | 0 / 2 |
| Lake Fork | 64 | 3 | 8 | 21-12 | 36.7 | 0 / 0 |
| Lake St. Clair | 58 | 2 | 6 | 20-05 | 43.0 | 0 / 1 |
| Lake Okeechobee | 54 | 2 | 6 | 13-07 | 49.0 | 0 / 1 |
| Lake Murray | 52 | 1 | 3 | 17-07 | 48.0 | 0 / 0 |
| Santee Cooper Lakes | 48 | 2 | 5 | 14-01 | 54.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 47 | 1 | 2 | 10-14 | 54.0 | 0 / 0 |
| Pasquotank River | 43 | 1 | 2 | 12-06 | 56.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.