Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Pasquotank River | 98 | 1 | 4 | 21-11 | 3.0 | 0 / 1 |
| Lake Guntersville | 90 | 1 | 3 | 19-09 | 11.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 88 | 1 | 3 | 12-15 | 13.0 | 0 / 0 |
| Toledo Bend Reservoir | 83 | 1 | 3 | 18-11 | 18.0 | 0 / 0 |
| Santee Cooper Lakes | 55 | 2 | 5 | 15-03 | 46.0 | 0 / 0 |
| Lake Okeechobee | 47 | 2 | 5 | 12-04 | 55.5 | 0 / 0 |
| Lake Murray | 45 | 1 | 2 | 17-09 | 55.0 | 0 / 0 |
| Lake St. Clair | 44 | 2 | 5 | 19-01 | 57.0 | 0 / 0 |
| Lake Fork | 43 | 3 | 7 | 19-00 | 56.0 | 0 / 0 |
| Pickwick Lake | 42 | 1 | 2 | 13-04 | 53.0 | 0 / 0 |
| Arkansas River | 36 | 1 | 2 | 12-12 | 65.0 | 0 / 0 |
| Lake Champlain | 26 | 3 | 6 | 14-08 | 74.7 | 0 / 0 |
| Lake Martin | 25 | 1 | 2 | 9-06 | 76.0 | 0 / 0 |
| St. Lawrence River | 22 | 1 | 2 | 21-06 | 77.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.