Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Guntersville | 100 | 1 | 4 | 22-03 | 1.0 | 1 / 1 |
| Arkansas River | 85 | 1 | 3 | 15-00 | 16.0 | 0 / 0 |
| Santee Cooper Lakes | 79 | 2 | 6 | 16-15 | 22.0 | 0 / 0 |
| Lake Okeechobee | 63 | 2 | 5 | 14-15 | 39.5 | 0 / 0 |
| Toledo Bend Reservoir | 56 | 1 | 3 | 15-09 | 46.0 | 0 / 0 |
| Lake Champlain | 48 | 3 | 8 | 17-07 | 52.3 | 0 / 0 |
| Lake St. Clair | 47 | 2 | 5 | 19-04 | 54.5 | 0 / 0 |
| Pasquotank River | 36 | 1 | 2 | 11-14 | 63.0 | 0 / 0 |
| Lake Fork | 34 | 3 | 7 | 17-00 | 65.3 | 0 / 0 |
| Pickwick Lake | 27 | 1 | 2 | 12-04 | 67.0 | 0 / 0 |
| Chickamauga Lake | 22 | 1 | 2 | 9-13 | 74.0 | 0 / 0 |
| St. Lawrence River | 14 | 1 | 2 | 20-08 | 84.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 14 | 1 | 2 | 8-02 | 87.0 | 0 / 0 |
| Lake Murray | 9 | 1 | 2 | 13-12 | 90.0 | 0 / 0 |
| Lake Martin | 8 | 1 | 2 | 8-10 | 93.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.