Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Murray | 84 | 1 | 3 | 20-05 | 17.0 | 0 / 0 |
| Lake Fork | 80 | 3 | 9 | 23-10 | 21.0 | 0 / 0 |
| Lake Guntersville | 62 | 1 | 3 | 16-12 | 39.0 | 0 / 0 |
| Santee Cooper Lakes | 60 | 2 | 6 | 15-07 | 42.0 | 0 / 1 |
| Lake Champlain | 55 | 3 | 8 | 17-12 | 45.7 | 0 / 0 |
| Lake St. Clair | 54 | 2 | 6 | 20-03 | 47.0 | 0 / 1 |
| Lake Okeechobee | 52 | 2 | 5 | 13-06 | 50.5 | 0 / 0 |
| Arkansas River | 49 | 1 | 2 | 13-03 | 52.0 | 0 / 0 |
| Pickwick Lake | 49 | 1 | 3 | 11-06 | 47.0 | 0 / 0 |
| Chickamauga Lake | 20 | 1 | 2 | 9-08 | 75.0 | 0 / 0 |
| Toledo Bend Reservoir | 10 | 1 | 2 | 11-08 | 93.0 | 0 / 0 |
| Pasquotank River | 8 | 1 | 2 | 7-01 | 90.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 8 | 1 | 2 | 7-07 | 93.0 | 0 / 0 |
| Lake Martin | 5 | 1 | 2 | 8-07 | 96.0 | 0 / 0 |
| St. Lawrence River | 0 | 1 | 2 | 10-13 | 98.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.