Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Santee Cooper Lakes | 98 | 2 | 8 | 20-14 | 3.0 | 0 / 2 |
| Pasquotank River | 96 | 1 | 4 | 20-09 | 5.0 | 0 / 1 |
| Lake Champlain | 85 | 3 | 10 | 19-08 | 16.0 | 0 / 1 |
| Lake Martin | 82 | 1 | 3 | 11-01 | 19.0 | 0 / 0 |
| Lake Guntersville | 81 | 1 | 3 | 18-11 | 20.0 | 0 / 0 |
| Lake Okeechobee | 73 | 2 | 7 | 14-04 | 28.5 | 0 / 1 |
| Lake St. Clair | 71 | 2 | 6 | 20-03 | 30.5 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 68 | 1 | 3 | 11-11 | 33.0 | 0 / 0 |
| Arkansas River | 63 | 1 | 3 | 13-01 | 38.0 | 0 / 0 |
| Lake Fork | 58 | 3 | 8 | 19-14 | 42.0 | 0 / 0 |
| Toledo Bend Reservoir | 45 | 1 | 2 | 15-13 | 57.0 | 0 / 0 |
| Lake Murray | 41 | 1 | 2 | 17-05 | 59.0 | 0 / 0 |
| St. Lawrence River | 37 | 1 | 2 | 22-14 | 62.0 | 0 / 0 |
| Pickwick Lake | 23 | 1 | 2 | 11-11 | 70.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.