Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| St. Lawrence River | 97 | 1 | 4 | 26-10 | 4.0 | 0 / 1 |
| Arkansas River | 94 | 1 | 4 | 15-08 | 7.0 | 0 / 1 |
| Lake Champlain | 92 | 3 | 11 | 19-10 | 8.7 | 0 / 2 |
| Lake Martin | 90 | 1 | 3 | 11-08 | 11.0 | 0 / 0 |
| Lake Guntersville | 88 | 1 | 3 | 19-01 | 13.0 | 0 / 0 |
| Toledo Bend Reservoir | 88 | 1 | 3 | 19-12 | 13.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 77 | 1 | 3 | 12-04 | 24.0 | 0 / 0 |
| Lake St. Clair | 75 | 2 | 6 | 20-06 | 26.5 | 0 / 0 |
| Lake Fork | 69 | 3 | 8 | 22-08 | 30.3 | 0 / 0 |
| Santee Cooper Lakes | 68 | 2 | 6 | 19-05 | 34.5 | 0 / 1 |
| Pasquotank River | 53 | 1 | 3 | 10-00 | 47.0 | 0 / 0 |
| Pickwick Lake | 41 | 1 | 2 | 13-03 | 54.0 | 0 / 0 |
| Lake Murray | 30 | 1 | 2 | 16-04 | 70.0 | 0 / 0 |
| Lake Okeechobee | 15 | 2 | 4 | 9-12 | 88.5 | 0 / 0 |
“It was as big as I’ve ever seen it.”
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.