Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Chickamauga Lake | 94 | 1 | 4 | 15-13 | 7.0 | 0 / 1 |
| Arkansas River | 79 | 1 | 3 | 14-05 | 22.0 | 0 / 0 |
| Lake Champlain | 78 | 3 | 10 | 18-10 | 23.0 | 0 / 1 |
| Santee Cooper Lakes | 73 | 2 | 6 | 16-08 | 28.5 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 65 | 1 | 3 | 11-07 | 36.0 | 0 / 0 |
| Toledo Bend Reservoir | 65 | 1 | 3 | 16-12 | 37.0 | 0 / 0 |
| Pickwick Lake | 62 | 1 | 3 | 14-08 | 35.0 | 0 / 0 |
| Lake Martin | 61 | 1 | 3 | 10-06 | 40.0 | 0 / 0 |
| Lake Okeechobee | 57 | 2 | 6 | 15-10 | 45.5 | 0 / 1 |
| Lake Guntersville | 45 | 1 | 2 | 16-11 | 56.0 | 0 / 0 |
| Lake Fork | 28 | 3 | 7 | 15-00 | 73.3 | 0 / 0 |
| St. Lawrence River | 28 | 1 | 2 | 22-04 | 71.0 | 0 / 0 |
| Lake St. Clair | 24 | 2 | 4 | 17-14 | 78.0 | 0 / 0 |
| Pasquotank River | 11 | 1 | 2 | 7-10 | 87.0 | 0 / 0 |
| Lake Murray | 0 | 1 | 2 | 5-07 | 99.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.