Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Champlain | 89 | 3 | 10 | 19-10 | 12.0 | 0 / 1 |
| Pickwick Lake | 81 | 1 | 3 | 16-07 | 18.0 | 0 / 0 |
| Lake Guntersville | 79 | 1 | 3 | 18-04 | 22.0 | 0 / 0 |
| Arkansas River | 76 | 1 | 3 | 14-01 | 25.0 | 0 / 0 |
| Toledo Bend Reservoir | 71 | 1 | 3 | 17-08 | 31.0 | 0 / 0 |
| Lake St. Clair | 64 | 2 | 6 | 19-09 | 37.5 | 0 / 0 |
| St. Lawrence River | 64 | 1 | 3 | 23-06 | 36.0 | 0 / 0 |
| Lake Fork | 55 | 3 | 7 | 20-04 | 44.3 | 0 / 0 |
| Lake Martin | 23 | 1 | 2 | 9-06 | 78.0 | 0 / 0 |
| Santee Cooper Lakes | 22 | 2 | 4 | 9-13 | 80.0 | 0 / 0 |
| Pasquotank River | 19 | 1 | 2 | 9-03 | 80.0 | 0 / 0 |
| Lake Okeechobee | 13 | 2 | 4 | 9-07 | 91.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 6 | 1 | 2 | 7-05 | 95.0 | 0 / 0 |
| Lake Murray | 4 | 1 | 2 | 11-15 | 95.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.