Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Pickwick Lake | 94 | 1 | 4 | 17-04 | 6.0 | 0 / 1 |
| Lake Champlain | 82 | 3 | 10 | 19-10 | 18.7 | 1 / 1 |
| Lake St. Clair | 78 | 2 | 7 | 20-12 | 23.0 | 0 / 1 |
| Lake Murray | 70 | 1 | 3 | 19-05 | 30.0 | 0 / 0 |
| Santee Cooper Lakes | 61 | 2 | 5 | 16-03 | 40.0 | 0 / 0 |
| Lake Guntersville | 59 | 1 | 3 | 16-08 | 42.0 | 0 / 0 |
| Arkansas River | 53 | 1 | 3 | 10-09 | 48.0 | 0 / 0 |
| Lake Okeechobee | 49 | 2 | 5 | 12-10 | 54.0 | 0 / 0 |
| Toledo Bend Reservoir | 48 | 1 | 2 | 16-02 | 54.0 | 0 / 0 |
| Lake Fork | 47 | 3 | 7 | 19-03 | 52.0 | 0 / 0 |
| St. Lawrence River | 46 | 1 | 2 | 23-05 | 53.0 | 0 / 0 |
| Lake Martin | 43 | 1 | 2 | 9-13 | 58.0 | 0 / 0 |
| Pasquotank River | 37 | 1 | 2 | 11-14 | 62.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 27 | 1 | 2 | 9-14 | 74.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.