Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Toledo Bend Reservoir | 85 | 1 | 3 | 19-03 | 16.0 | 0 / 0 |
| Pasquotank River | 79 | 1 | 3 | 17-04 | 21.0 | 0 / 0 |
| Lake Fork | 73 | 3 | 9 | 23-08 | 28.3 | 0 / 1 |
| St. Lawrence River | 72 | 1 | 3 | 23-14 | 28.0 | 0 / 0 |
| Lake St. Clair | 61 | 2 | 5 | 20-05 | 40.0 | 0 / 0 |
| Lake Murray | 61 | 1 | 3 | 18-00 | 39.0 | 0 / 0 |
| Arkansas River | 59 | 1 | 3 | 12-00 | 42.0 | 0 / 0 |
| Pickwick Lake | 53 | 1 | 3 | 13-00 | 43.0 | 0 / 0 |
| Lake Okeechobee | 50 | 2 | 5 | 12-10 | 53.0 | 0 / 0 |
| Lake Guntersville | 40 | 1 | 2 | 16-05 | 61.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 39 | 1 | 2 | 10-08 | 62.0 | 0 / 0 |
| Lake Champlain | 38 | 3 | 7 | 17-04 | 62.0 | 0 / 0 |
| Santee Cooper Lakes | 31 | 2 | 4 | 12-08 | 71.0 | 0 / 0 |
| Lake Martin | 31 | 1 | 2 | 9-08 | 70.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.