Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Santee Cooper Lakes | 98 | 2 | 8 | 20-06 | 3.5 | 0 / 2 |
| Pickwick Lake | 93 | 1 | 4 | 17-00 | 7.0 | 0 / 1 |
| Lake Okeechobee | 89 | 2 | 7 | 20-07 | 12.5 | 1 / 1 |
| Chickamauga Lake | 88 | 1 | 3 | 16-03 | 12.0 | 0 / 0 |
| Lake Fork | 85 | 3 | 10 | 24-10 | 16.0 | 0 / 1 |
| Arkansas River | 78 | 1 | 3 | 14-02 | 23.0 | 0 / 0 |
| Lake St. Clair | 76 | 2 | 7 | 20-09 | 25.5 | 0 / 1 |
| Tennessee-Tombigbee Waterway | 66 | 1 | 3 | 11-09 | 35.0 | 0 / 0 |
| Lake Guntersville | 48 | 1 | 2 | 17-01 | 53.0 | 0 / 0 |
| Toledo Bend Reservoir | 42 | 1 | 2 | 15-11 | 60.0 | 0 / 0 |
| Lake Murray | 36 | 1 | 2 | 16-14 | 64.0 | 0 / 0 |
| St. Lawrence River | 33 | 1 | 2 | 22-11 | 66.0 | 0 / 0 |
| Pasquotank River | 31 | 1 | 2 | 11-02 | 68.0 | 0 / 0 |
| Lake Champlain | 24 | 3 | 6 | 16-01 | 76.7 | 0 / 0 |
| Lake Martin | 4 | 1 | 2 | 8-06 | 97.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.