Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Pickwick Lake | 100 | 1 | 4 | 21-08 | 1.0 | 1 / 1 |
| Lake Guntersville | 87 | 1 | 3 | 18-15 | 14.0 | 0 / 0 |
| Lake Champlain | 76 | 3 | 9 | 19-01 | 25.0 | 0 / 1 |
| Chickamauga Lake | 76 | 1 | 3 | 14-04 | 23.0 | 0 / 0 |
| Pasquotank River | 74 | 1 | 3 | 15-14 | 26.0 | 0 / 0 |
| Lake Fork | 62 | 3 | 8 | 21-04 | 37.7 | 0 / 0 |
| Lake St. Clair | 59 | 2 | 6 | 20-06 | 42.5 | 0 / 1 |
| Tennessee-Tombigbee Waterway | 50 | 1 | 2 | 11-02 | 51.0 | 0 / 0 |
| Arkansas River | 46 | 1 | 2 | 13-02 | 55.0 | 0 / 0 |
| Toledo Bend Reservoir | 43 | 1 | 2 | 15-11 | 59.0 | 0 / 0 |
| St. Lawrence River | 42 | 1 | 2 | 23-03 | 57.0 | 0 / 0 |
| Lake Okeechobee | 41 | 2 | 5 | 12-10 | 61.5 | 0 / 0 |
| Santee Cooper Lakes | 40 | 2 | 5 | 13-08 | 62.0 | 0 / 0 |
| Lake Murray | 33 | 1 | 2 | 16-10 | 67.0 | 0 / 0 |
| Lake Martin | 33 | 1 | 2 | 9-09 | 68.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.