Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Murray | 98 | 1 | 4 | 21-10 | 3.0 | 0 / 1 |
| St. Lawrence River | 95 | 1 | 4 | 25-16 | 6.0 | 0 / 1 |
| Lake Okeechobee | 83 | 2 | 7 | 17-02 | 19.0 | 0 / 1 |
| Tennessee-Tombigbee Waterway | 82 | 1 | 3 | 12-13 | 19.0 | 0 / 0 |
| Lake Guntersville | 82 | 1 | 3 | 18-11 | 19.0 | 0 / 0 |
| Arkansas River | 74 | 1 | 3 | 13-14 | 27.0 | 0 / 0 |
| Pickwick Lake | 68 | 1 | 3 | 14-16 | 30.0 | 0 / 0 |
| Santee Cooper Lakes | 67 | 2 | 6 | 17-05 | 34.0 | 0 / 1 |
| Pasquotank River | 67 | 1 | 3 | 14-06 | 33.0 | 0 / 0 |
| Lake Martin | 67 | 1 | 3 | 10-10 | 34.0 | 0 / 0 |
| Lake Champlain | 55 | 3 | 8 | 18-00 | 45.7 | 0 / 0 |
| Lake Fork | 52 | 3 | 8 | 19-04 | 47.0 | 0 / 0 |
| Lake St. Clair | 49 | 2 | 5 | 19-08 | 52.5 | 0 / 0 |
| Toledo Bend Reservoir | 16 | 1 | 2 | 12-16 | 87.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.