Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Lake Guntersville | 94 | 1 | 4 | 20-02 | 7.0 | 0 / 1 |
| Lake St. Clair | 86 | 2 | 6 | 21-02 | 15.0 | 0 / 0 |
| Pickwick Lake | 69 | 1 | 3 | 15-02 | 29.0 | 0 / 0 |
| Toledo Bend Reservoir | 68 | 1 | 3 | 17-02 | 34.0 | 0 / 0 |
| St. Lawrence River | 62 | 1 | 3 | 23-04 | 38.0 | 0 / 0 |
| Arkansas River | 62 | 1 | 3 | 12-12 | 39.0 | 0 / 0 |
| Lake Okeechobee | 60 | 2 | 6 | 15-09 | 42.5 | 0 / 1 |
| Pasquotank River | 35 | 1 | 2 | 11-08 | 64.0 | 0 / 0 |
| Lake Fork | 34 | 3 | 7 | 16-11 | 65.3 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 23 | 1 | 2 | 9-11 | 78.0 | 0 / 0 |
| Lake Champlain | 22 | 3 | 6 | 16-01 | 78.0 | 0 / 0 |
| Chickamauga Lake | 19 | 1 | 2 | 8-15 | 76.0 | 0 / 0 |
| Santee Cooper Lakes | 16 | 2 | 4 | 10-09 | 85.5 | 0 / 0 |
| Lake Murray | 11 | 1 | 2 | 14-06 | 88.0 | 0 / 0 |
| Lake Martin | 7 | 1 | 2 | 8-09 | 94.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.