Source-linked tournament appearances, circuit level, weights, finishes, and lake-specific performance.
The Crook’d Lake Score compares each reported finish with the result rows currently published for that event: 100 is first and 0 is last in that recorded field. Day averages appear only when the organizer supplied daily results.
| Lake | Score | Starts | Days | Avg/day | Avg finish | Wins / Top 10 |
|---|---|---|---|---|---|---|
| Arkansas River | 86 | 1 | 3 | 15-00 | 15.0 | 0 / 0 |
| Pasquotank River | 76 | 1 | 3 | 16-07 | 24.0 | 0 / 0 |
| Lake Guntersville | 76 | 1 | 3 | 18-01 | 25.0 | 0 / 0 |
| Lake Okeechobee | 73 | 2 | 6 | 17-01 | 29.5 | 0 / 1 |
| Santee Cooper Lakes | 71 | 2 | 6 | 17-07 | 31.0 | 0 / 1 |
| Lake Champlain | 60 | 3 | 9 | 16-01 | 41.0 | 0 / 0 |
| Lake Murray | 60 | 1 | 3 | 18-00 | 40.0 | 0 / 0 |
| Tennessee-Tombigbee Waterway | 59 | 1 | 3 | 10-13 | 42.0 | 0 / 0 |
| Lake St. Clair | 53 | 2 | 5 | 19-10 | 48.0 | 0 / 0 |
| Lake Martin | 46 | 1 | 2 | 9-15 | 55.0 | 0 / 0 |
| Toledo Bend Reservoir | 34 | 1 | 2 | 14-14 | 68.0 | 0 / 0 |
| Pickwick Lake | 32 | 1 | 2 | 12-09 | 62.0 | 0 / 0 |
| Lake Fork | 31 | 3 | 7 | 14-16 | 70.0 | 0 / 0 |
| St. Lawrence River | 21 | 1 | 2 | 21-05 | 78.0 | 0 / 0 |
These lures and colors are attached to this named angler in source-backed coverage. “Reported pattern” means the source documented use; it does not claim how many fish were caught on one lure unless catch-level evidence says so.
No named lure evidence has been attached to this angler yet.